Nestlé is the world's largest food & beverage company. We unlock the power of food to enhance quality of life for everyone, today and for generations to come.
List of domain same IP 104.18.23.80
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
22,319
Indonesia
17,456
Taiwan
5,676
United Kingdom
5,040
Brazil
4,560
Nigeria
3,986
Egypt
3,349
Hong Kong
3,162
Canada
3,162
Australia
2,755
Philippines
1,972
India
1,920
Malaysia
1,889
Spain
1,565
Germany
1,523
Mexico
1,461
France
1,377
Italy
1,273
Turkey
1,169
Iraq
1,064
Thailand
1,043
Netherlands
1,002
Israel
991
Cambodia
824
Algeria
636
Ireland
574
Romania
553
Jordan
511
Poland
490
Ghana
470
Argentina
449
South Africa
407
Belgium
365
Czechia
334
Ukraine
313
Japan
313
Morocco
303
South Korea
292
Lebanon
282
Saudi Arabia
271
Austria
261
Hungary
250
Sweden
240
Singapore
230
Pakistan
219
Bangladesh
209
Denmark
198
Greece
188
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
nestle.co.uk | TXT | IN | 3599 | Txt: b44yj2q5qzj9s6qk82dz4c461477knjw Entries_0: b44yj2q5qzj9s6qk82dz4c461477knjw |
nestle.co.uk | TXT | IN | 3599 | Txt: google-site-verification=w-SqnUY55uXI1kHoj33-pT12da1qftzljx0DKbPnuTw Entries_0: google-site-verification=w-SqnUY55uXI1kHoj33-pT12da1qftzljx0DKbPnuTw |
nestle.co.uk | TXT | IN | 3599 | Txt: v=spf1 mx include:_spf.acquia.com -all Entries_0: v=spf1 mx include:_spf.acquia.com -all |
nestle.co.uk | TXT | IN | 3599 | Txt: DigiCert verification of domain control. 107756 Entries_0: DigiCert verification of domain control. 107756 |
nestle.co.uk | TXT | IN | 3599 | Txt: 3e4d906d51c044f990c09da2c17cda8f Entries_0: 3e4d906d51c044f990c09da2c17cda8f |
nestle.co.uk | TXT | IN | 3599 | Txt: globalsign-domain-verification=8ypaCNeEup1Ijil7mO-8OI6rIBUiSuNnjQzE3dWmMv Entries_0: globalsign-domain-verification=8ypaCNeEup1Ijil7mO-8OI6rIBUiSuNnjQzE3dWmMv |
nestle.co.uk | TXT | IN | 3599 | Txt: globalsign-domain-verification=3e0e206ab35d22795a90bcc94d7fbc68 Entries_0: globalsign-domain-verification=3e0e206ab35d22795a90bcc94d7fbc68 |
nestle.co.uk | TXT | IN | 3599 | Txt: v=spf1 ip4:31.222.153.60/32 include:ambmail.hosting.nestle.com include:_spf.google.com ~all Entries_0: v=spf1 ip4:31.222.153.60/32 include:ambmail.hosting.nestle.com include:_spf.google.com ~all |
nestle.co.uk | NS | IN | 3599 | Target: a11-65.akam.net |
nestle.co.uk | NS | IN | 3599 | Target: a1-86.akam.net |
nestle.co.uk | NS | IN | 3599 | Target: a14-66.akam.net |
nestle.co.uk | NS | IN | 3599 | Target: a9-65.akam.net |
nestle.co.uk | NS | IN | 3599 | Target: a8-64.akam.net |
nestle.co.uk | NS | IN | 3599 | Target: a16-67.akam.net |
nestle.co.uk | MX | IN | 3599 | Pri: 10 Target: firewall.nestle.co.uk |
nestle.co.uk | MX | IN | 3599 | Pri: 20 Target: fallback.mail.pipex.net |
nestle.co.uk | MX | IN | 3599 | Pri: 10 Target: mailgw.nestle.co.uk |
nestle.co.uk | A | IN | 3599 | Ip: 104.18.23.80 |
nestle.co.uk | A | IN | 3599 | Ip: 104.18.22.80 |
nestle.co.uk | SOA | IN | 3599 | Mname: ctrdns1.nestle.com Rname: nestlednsadmin.nestle.com Serial: 2007102533 Refresh: 43200 Retry: 7200 Expire: 1209600 Minimum-ttl: 3600 |
IP | 104.18.23.80 |
Domain infomation |
Domain name: nestle.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 10-Dec-2012 Registrar: Nom-IQ Limited t/a Com Laude [Tag = NOMIQ] URL: https://comlaude.com Relevant dates: Registered on: before Aug-1996 Expiry date: 20-Jul-2021 Last updated: 21-Jun-2020 Registration status: Registered until expiry date. Name servers: a1-86.akam.net a11-65.akam.net a14-66.akam.net a16-67.akam.net a8-64.akam.net a9-65.akam.net WHOIS lookup made at 06:10:09 27-Feb-2021 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2021. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |