National Institute on Drug Abuse. NIDA is the lead federal agency supporting scientific research on drug use and its consequences. Learn More About NIDA
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
1,415,942
Indonesia
1,107,466
Taiwan
360,109
United Kingdom
319,729
Brazil
289,278
Nigeria
252,870
Egypt
212,491
Hong Kong
200,575
Canada
200,575
Australia
174,759
Philippines
125,111
India
121,801
Malaysia
119,816
Spain
99,295
Germany
96,647
Mexico
92,675
France
87,379
Italy
80,760
Turkey
74,140
Iraq
67,520
Thailand
66,196
Netherlands
63,549
Israel
62,887
Cambodia
52,295
Algeria
40,380
Ireland
36,408
Romania
35,084
Jordan
32,436
Poland
31,112
Ghana
29,788
Argentina
28,464
South Africa
25,817
Belgium
23,169
Czechia
21,183
Ukraine
19,859
Japan
19,859
Morocco
19,197
South Korea
18,535
Lebanon
17,873
Saudi Arabia
17,211
Austria
16,549
Hungary
15,887
Sweden
15,225
Singapore
14,563
Pakistan
13,901
Bangladesh
13,239
Denmark
12,577
Greece
11,915
Title | Tips | ||
Description | NIDA's mission is to advance science on the causes and consequences of drug use and addiction and to apply that knowledge to improve individual and public health. NIDA is one of the National Institutes of Health. | Tips | |
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
drugabuse.gov | TXT | IN | 21599 | Txt: v=spf1 include:nih.gov ~all Entries_0: v=spf1 include:nih.gov ~all |
drugabuse.gov | TXT | IN | 21599 | Txt: MS=ms39407702 Entries_0: MS=ms39407702 |
drugabuse.gov | TXT | IN | 21599 | Txt: hS8ZY6GnqAqWGMmQB7i9sEmrpw9wOiIeanrOYNAfuw6bvmjYr52KEFEB5QsVEaF+IFkTX9GnerkIJSSfu2Rskw== Entries_0: hS8ZY6GnqAqWGMmQB7i9sEmrpw9wOiIeanrOYNAfuw6bvmjYr52KEFEB5QsVEaF+IFkTX9GnerkIJSSfu2Rskw== |
drugabuse.gov | TXT | IN | 21599 | Txt: e999d0a9546a4f98ac4913ba861f03bd Entries_0: e999d0a9546a4f98ac4913ba861f03bd |
drugabuse.gov | NS | IN | 21599 | Target: ns3.nih.gov |
drugabuse.gov | NS | IN | 21599 | Target: ns.nih.gov |
drugabuse.gov | NS | IN | 21599 | Target: ns2.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxway4.hub.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxway3.hub.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxway2.hub.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxway.hub.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxwayst06.hub.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxwayst05.hub.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxwayst04.hub.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxwayst03.hub.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxwayst02.hub.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxwayst01.hub.nih.gov |
drugabuse.gov | MX | IN | 21599 | Pri: 10 Target: nihcesxway5.hub.nih.gov |
drugabuse.gov | A | IN | 21599 | Ip: 54.209.185.61 |
drugabuse.gov | SOA | IN | 21599 | Mname: nihblox5.nih.gov Rname: hostmaster.nih.gov Serial: 16816 Refresh: 10800 Retry: 1080 Expire: 2592000 Minimum-ttl: 900 |
IP | 54.209.185.61 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: DRUGABUSE.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-01-22T12:26:24Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |